Results
We are proud of our considerable successes and achievements, all of which have been fully verified by official formal inspections.
Our achievements are the direct result of our clear mission to attain excellence, and this is demonstrated in our examination and test results.
You can read the full inspection reports for GGSET schools by clicking on the relevant links:
- Grafham Grange School OFSTED Report November 2007
- Grafham Grange School OFSTED Report February 2008
- Brantridge School OFSTED Report March 2008
- Brantridge School OFSTED Report December 2008
- Grafham Grange School Residential OFSTED Report February 2010
- Brantridge School OFSTED Report February 2010
GCSE and Entry Level accreditation
Subjects currently taught to GCSE level are: English, Mathematics, Science, Additional science, ICT, Art, PE and Drama.
Entry Level Certificate (ELC) accreditation is available in English & Mathematics for pupils who are not able to access the GCSE qualification. This helps ensure accreditation at appropriate levels of attainment.
2009 Examination Results
| Year 11 | English | Maths | Science | Art | PE | ICT | Total Accreditations |
| Pupil 1 | A | A | |||||
| Pupil 2 | E | E | E | G (s/c) | 4 | ||
| Pupil 3 | C | C | C/E | C | D | 6 | |
| Pupil 4 | F | F | E | D (s/c) | G (s/c) | 5 | |
| Pupil 5 | EL 1 | E | D/F | D | G (s/c) | 6 | |
| Pupil 6 | EL 1 | EL 2 | G | E (s/c) | U | 4 | |
| Pupil 7 | D | F | D/D | C | E | E | 7 |
| Pupil 8 | U | G | F | F (s/c) | 3 | ||
| Pupil 9 | EL 2 | G | E | E (s/c) | G (s/c) | 5 | |
| Pupil 10 | D | F | E | D | E | 5 | |
| % Yr 11 subject accreditation | 89% | 100% | 100% | 100% | 67% | 11% | |
| Year 10 | English | Maths | Science | Art | PE | ICT | Total Accreditations |
| Pupil 1 | E | ||||||
| Pupil 2 | D | ||||||
| Pupil 3 | F | ||||||
| Pupil 4 | G | ||||||
| Pupil 5 | EL 3 | D | |||||
| Pupil 6 | EL 3 | D | |||||
| Pupil 7 | EL 2 | ||||||
| Pupil 8 | EL 3 | ||||||
| Pupil 9 | EL 3 | ||||||
| Pupil 10 | EL 2 | ||||||
| Pupil 11 | EL 3 | ||||||
| Pupil 12 | EL 3 | ||||||
| Pupil 13 | EL 3 | ||||||
| Year 9 | English | Maths | Science | Art | PE | ICT | Total Accreditations |
| Pupil 1 | C (s/c) | ||||||
| Pupil 2 | C (s/c) |
Year-on-Year examination data
Table showing the Year 11 cohort Year-on-Year DCSF Points attained by subject
| Subject | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| English | 190 | 66 | 134 | 190 | 188 | 288 | 190 | |
| Maths | 146 | 40 | 174 | 182 | 156 | 182 | 206 | |
| Science | 170 | 78 | 194 | 228 | 184 | 464 | 342 | |
| ICT | 0 | 0 | 66 | 54 | 12 | 68 | 28 | |
| Art | 0 | 43 | 135 | 60 | 146 | 238 | 178 | |
| History | 42 | 11 | 27 | 74 | 22 | 115 | 0 | |
| PE | 116 | 44 | 53 | 79 | 98 | 106 | 114 | |
| Geography | 84 | 0 | 10 | 0 | 0 | 0 | 0 | |
| Cohort size | 7 | 4 | 8 | 8 | 9 | 9 | 9 |
GGS Year-on-Year Yr 11 DCSF points attained by subject area
GGS Year-on-Year DCSF subject points by Yr 11 cohort
Table illustrating the percentage of Yr 11 pupils gaining external accreditation by subject and cohort
| Subject | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| English | 100 | 100 | 87.5 | 100 | 100 | 100 | 89 | |
| Maths | 71 | 75 | 100 | 87.5 | 89 | 89 | 100 | |
| Science | 100 | 100 | 100 | 100 | 89 | 89 | 100 | |
| ICT | 0 | 0 | 25 | 25 | 11 | 33 | 1 | |
| Art | 0 | 50 | 50 | 62.5 | 56 | 100 | 100 | |
| History | 43 | 25 | 50 | 75 | 22 | 56 | 0 | |
| PE | 71 | 50 | 50 | 75 | 78 | 78 | 67 | |
| Geography | 43 | 0 | 12.5 | 0 | 0 | 0 | 0 | |
| Max students | 7 | 4 | 8 | 8 | 9 | 9 | 9 |